Building Information
Millennium Tower Boston is one of the tallest and most luxurious condo buildings in the City. Rising close to 60 stories, residents enjoy unobstructred views of the Boston Common, Back Bay, The Garden, Charles River, and The Harbor. Millennium Tower features over 30,000 square feet of exclusive Amenity space which include fitness center, outdoor seating with fireplaces, heated pool, jacuzzi, steam rooms, massage/spa rooms, private dining, bar, game room and kids play space. The front desk is manned 24/7 with concierge and doorman.
Units feature hardwood flooring, modern luxury kitchens, ceiling heights ranging from 9-15 feet(penthouses), floor to ceiling windows, in unit washer dryers, walk in closets and wine fridges. All 2-4 bedroom units include at least one valet garage parking space. Some penthouses have private outdoor spaces.
Amenities
- Children's Room
- Concierge
- Game Room
- Indoor Pool
- Owners Lounge
- Private Gym
- Steam Room
- Valet Parking
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $11,995,000 | 4172 | 3/4.5 | $2,875/ft | $7,561 | More Info | |
58 | $9,499,980 | 4172 | 3/4.5 | $2,277/ft | $7,478 | More Info | |
59 | $9,450,000 | 4110 | 3/4.5 | $2,299/ft | $6,862 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
37 | $2,565,000 | 1609 | 3/2.5 | $1,594/ft | $1,805 | More Info | |
38 | $2,495,000 | 1637 | 2/2.5 | $1,524/ft | $2,149 | More Info | |
18 | $1,990,000 | 1566 | 2/2 | $1,271/ft | $1,881 | More Info | |
10 | $1,895,000 | 1406 | 2/2 | $1,348/ft | $1,783 | More Info | |
10 | $1,879,000 | 1498 | 2/2 | $1,254/ft | $1,811 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
1 | $1,038,000 | 798 | 1/1 | $1,301/ft | $828 | More Info | |
10 | $999,999 | 759 | 1/1 | $1,318/ft | $789 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 312 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
58 | $29,500 | 4172 | 3/4.5 | $7/ft | -- | More Info | |
23 | $12,000 | 1362 | 2/2.5 | $9/ft | -- | More Info | |
39 | $8,500 | 1423 | 2/2.5 | $6/ft | -- | More Info | |
1 | $5,100 | 812 | 1/1 | $6/ft | -- | More Info |
Loading...
Building Info
- Type: Residential
- Neighborhood: Midtown
- Year Built: 2015
- Floors: 60
- Condos
- One Bed $1,295,000 ~
- Two Bed $1,700,000 ~
- Three Bed $3,200,000 ~
- Four Bed $6,800,000 ~
- Five Bed $10,000,000 ~
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.