Unit Information
Discover sophisticated urban living in this thoughtfully designed 2-bedroom, 2-bathroom corner residence at Millennium Tower. Bright and light from expansive floor-to-ceiling windows, this special home offers city views and an open floor plan, ideal for entertaining. A stunning chef's kitchen features top-of-the-line appliances, large center island, custom cabinetry, and premium finishes. The spacious primary suite is a sanctuary, with multiple closets and a five piece spa-like bathroom. The well-appointed guest bedroom offers ample space, a full closet, and a wall of windows overlooking a quiet courtyard. Residents of Millennium Tower enjoy unparalleled five-star services, including 24-hour concierge, doorman, and valet parking. Indulge in world-class amenities at the exclusive two-story private club, featuring a resort-style lap pool, hot tub, sauna, fitness center, sports simulator, screening room, library, billiards lounge, private dining restaurant, outdoor terrace and more.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $1,783
- Living Levels: 1
- Unit Level: 10
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 443
- Total Floors: 1
- Total Rooms: 4
Building Information

Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $11,995,000 | 4172 | 3/4.5 | $2,875/ft | $7,561 | More Info | |
58 | $9,499,980 | 4172 | 3/4.5 | $2,277/ft | $7,478 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
51 | $3,860,000 | 2196 | 3/3.5 | $1,758/ft | $3,435 | More Info | |
39 | $3,290,000 | 1745 | 2/2.5 | $1,885/ft | $2,003 | More Info | |
38 | $2,395,000 | 1637 | 2/2.5 | $1,463/ft | $2,149 | More Info | |
45 | $2,395,000 | 1637 | 2/2.5 | $1,463/ft | $2,223 | More Info | |
37 | $2,350,000 | 1637 | 2/2.5 | $1,436/ft | $1,880 | More Info | |
26 | $2,195,000 | 1566 | 2/2 | $1,402/ft | $1,980 | More Info | |
23 | $1,895,000 | 1281 | 2/2 | $1,479/ft | $1,728 | More Info | |
10 | $1,875,000 | 1406 | 2/2 | $1,334/ft | $1,783 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
21 | $1,239,000 | 812 | 1/1 | $1,526/ft | $829 | More Info | |
28 | $1,225,000 | 878 | 1/1.5 | $1,395/ft | $950 | More Info | |
16 | $1,095,000 | 759 | 1/1 | $1,443/ft | $1,007 | More Info | |
10 | $999,999 | 759 | 1/1 | $1,318/ft | $789 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 3 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 289 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
46 | $22,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
51 | $15,000 | 2196 | 3/3.5 | $7/ft | -- | More Info | |
21 | $9,300 | 1566 | 2/2 | $6/ft | -- | More Info | |
16 | $4,950 | 871 | 1/1.5 | $6/ft | -- | More Info | |
12 | $4,500 | 798 | 1/1 | $6/ft | -- | More Info |
Loading...
$1,875,000
- Listing ID: 73345197
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,406 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
