- For Sale
- Pending Sales
- Sold
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info |
---|---|---|---|---|---|---|
Mandarin Oriental | $19,990,000 | 8,360 | 4/5 | $2,391 | $19,473 | More Info |
Carlton House | $13,400,000 | 3,657 | 3/2.5 | $3,664 | $9,400 | More Info |
Ritz Carlton Residences | $12,450,000 | 4,663 | 3/3.5 | $2,669 | $9,135 | More Info |
Tudor On The Park | $12,000,000 | 8,068 | 5/6 | $1,487 | $14,960 | More Info |
Millennium Tower - 1 Franklin | $11,995,000 | 4,172 | 3/4.5 | $2,875 | $7,561 | More Info |
Carlton House | $11,500,000 | 2,684 | 3/2.5 | $4,284 | $6,844 | More Info |
Millennium Tower - 1 Franklin | $10,995,000 | 3,435 | 3/3.5 | $3,200 | $6,700 | More Info |
Mandarin Oriental | $10,900,000 | 4,091 | 3/2.5 | $2,664 | $9,529 | More Info |
Millennium Tower - 1 Franklin | $10,888,880 | 4,172 | 3/4.5 | $2,609 | $7,478 | More Info |
Ritz Carlton Residences | $10,000,000 | 4,130 | 5/5 | $2,421 | $7,223 | More Info |
Millennium Tower - 1 Franklin | $9,450,000 | 4,110 | 3/4.5 | $2,299 | $6,862 | More Info |
Claflin | $6,500,000 | 3,781 | 3/3 | $1,719 | $1,449 | More Info |
Four Seasons Boston | $5,899,000 | 2,706 | 3/3 | $2,179 | $7,321 | More Info |
Millennium Tower - 1 Franklin | $5,750,000 | 2,663 | 3/3.5 | $2,159 | $3,628 | More Info |
Clarendon Boston | $5,600,000 | 2,495 | 3/4.5 | $2,244 | $3,495 | More Info |
Ritz Carlton Residences | $5,499,000 | 3,303 | 3/3.5 | $1,664 | $5,879 | More Info |
Tudor On The Park | $4,999,999 | 2,702 | 3/2.5 | $1,850 | $4,747 | More Info |
Millennium Tower - 1 Franklin | $4,999,000 | 2,663 | 3/3.5 | $1,877 | $3,436 | More Info |
Four Seasons Boston | $4,995,000 | 2,159 | 2/2.5 | $2,313 | $5,282 | More Info |
Belvedere | $4,990,000 | 2,654 | 3/2.5 | $1,880 | $4,180 | More Info |
45 Province | $4,695,000 | 3,319 | 3/3.5 | $1,414 | $4,171 | More Info |
W Boston | $4,150,000 | 2,574 | 3/3.5 | $1,612 | $3,249 | More Info |
Ritz Carlton Residences | $3,999,999 | 3,246 | 4/3.5 | $1,232 | $5,308 | More Info |
Millennium Tower - 1 Franklin | $3,998,000 | 2,186 | 3/3.5 | $1,828 | $2,502 | More Info |
Trinity Place | $3,850,000 | 1,886 | 3/2.5 | $2,041 | $4,024 | More Info |
Millennium Tower - 1 Franklin | $3,750,000 | 2,196 | 3/3.5 | $1,707 | $2,732 | More Info |
Millennium Tower - 1 Franklin | $3,749,000 | 2,186 | 3/3.5 | $1,715 | $3,039 | More Info |
The Intercontinental | $3,395,000 | 2,727 | 3/3.5 | $1,244 | $4,554 | More Info |
Harbor Towers | $3,340,000 | 2,500 | 4/3.5 | $1,336 | $2,846 | More Info |
Four Seasons Boston | $3,100,000 | 1,150 | 1/1.5 | $2,695 | $3,457 | More Info |
180 Beacon St. | $2,999,000 | 2,220 | 3/2.5 | $1,350 | $3,741 | More Info |
Mandarin Oriental | $2,990,000 | 1,590 | 2/2.5 | $1,880 | $4,659 | More Info |
Millennium Tower - 1 Franklin | $2,900,000 | 1,745 | 2/2.5 | $1,661 | $2,073 | More Info |
Macallen Building | $2,799,000 | 2,789 | 3/2.5 | $1,003 | $2,534 | More Info |
Mandarin Oriental | $2,699,000 | 1,625 | 2/2.5 | $1,660 | $4,864 | More Info |
111 Beach Street Condominium Lofts | $2,695,000 | 4,189 | 4/4 | $643 | $2,070 | More Info |
Zero Marlborough | $2,695,000 | 1,365 | 2/2 | $1,974 | $2,768 | More Info |
Trinity Place | $2,650,000 | 1,344 | 3/2 | $1,971 | $2,121 | More Info |
Mandarin Oriental | $2,599,000 | 1,590 | 2/2.5 | $1,634 | $4,864 | More Info |
Ritz Carlton Residences | $2,595,000 | 2,344 | 3/3.5 | $1,107 | $4,069 | More Info |
Battery Wharf | $2,590,000 | 2,163 | 2/2.5 | $1,197 | $3,460 | More Info |
Millennium Tower - 1 Franklin | $2,565,000 | 1,609 | 3/2.5 | $1,594 | $1,805 | More Info |
360 Newbury Street | $2,499,000 | 2,062 | 2/2 | $1,211 | $2,196 | More Info |
Clarendon Boston | $2,495,000 | 1,124 | 2/2 | $2,219 | $1,527 | More Info |
Millennium Tower - 1 Franklin | $2,490,000 | 1,609 | 2/2.5 | $1,547 | $1,852 | More Info |
Battery Wharf | $2,400,000 | 1,819 | 2/2.5 | $1,319 | $3,225 | More Info |
W Boston | $2,395,000 | 1,794 | 2/2.5 | $1,335 | $2,701 | More Info |
Ritz Carlton Residences | $2,375,000 | 2,036 | 2/2.5 | $1,166 | $3,307 | More Info |
Channel Center | $2,250,000 | 2,351 | 2/2.5 | $957 | $1,212 | More Info |
W Boston | $2,200,000 | 1,794 | 2/2.5 | $1,226 | $2,632 | More Info |
Ritz Carlton Residences | $2,200,000 | 1,596 | 2/2.5 | $1,378 | $3,228 | More Info |
Rowes Wharf | $2,100,000 | 2,000 | 2/1 | $1,050 | $2,892 | More Info |
Four Seasons Boston | $2,099,000 | 1,217 | 2/2 | $1,724 | $3,133 | More Info |
Millennium Tower - 1 Franklin | $2,095,000 | 1,566 | 2/2 | $1,337 | $1,881 | More Info |
Lewis Wharf | $1,998,000 | 1,208 | 2/2 | $1,653 | $1,544 | More Info |
Trinity Place | $1,995,000 | 1,220 | 2/2 | $1,635 | $1,551 | More Info |
Millennium Place | $1,995,000 | 1,502 | 3/3 | $1,328 | $2,235 | More Info |
Ritz Carlton Residences | $1,990,000 | 1,573 | 2/2.5 | $1,265 | $2,360 | More Info |
Millennium Tower - 1 Franklin | $1,895,000 | 1,406 | 2/2 | $1,347 | $1,783 | More Info |
Millennium Tower - 1 Franklin | $1,879,000 | 1,498 | 2/2 | $1,254 | $1,811 | More Info |
One Charles | $1,850,000 | 1,235 | 2/2 | $1,497 | $1,912 | More Info |
Clarendon Boston | $1,825,000 | 1,134 | 1/2 | $1,609 | $1,431 | More Info |
Millennium Place | $1,795,000 | 1,625 | 3/3 | $1,104 | $1,907 | More Info |
Wilkes Passage Lofts | $1,795,000 | 2,601 | 3/2 | $690 | $2,547 | More Info |
Millennium Place | $1,775,000 | 1,502 | 3/3 | $1,181 | $2,091 | More Info |
45 Province | $1,725,000 | 1,318 | 2/2 | $1,308 | $1,859 | More Info |
W Boston | $1,700,000 | 1,393 | 1/2 | $1,220 | $2,064 | More Info |
Millennium Place | $1,695,000 | 1,703 | 3/2 | $995 | $2,124 | More Info |
Millennium Tower - 1 Franklin | $1,695,000 | 1,161 | 2/2 | $1,459 | $1,575 | More Info |
One Charles | $1,650,000 | 1,179 | 2/2 | $1,399 | $1,724 | More Info |
45 Province | $1,598,000 | 1,117 | 2/2 | $1,430 | $1,315 | More Info |
FP3 | $1,580,000 | 1,394 | 2/2.5 | $1,133 | $1,754 | More Info |
Somerset | $1,560,000 | 1,221 | 2/1 | $1,277 | $1,323 | More Info |
One Charles | $1,524,900 | 1,179 | 2/2 | $1,293 | $1,812 | More Info |
Millennium Place | $1,495,000 | 1,370 | 2/2 | $1,091 | $1,882 | More Info |
Allele Lofts | $1,475,000 | 1,557 | 2/2 | $947 | $821 | More Info |
285 Columbus Lofts | $1,400,000 | 1,240 | 2/2 | $1,129 | $918 | More Info |
One Charles | $1,395,000 | 944 | 1/1.5 | $1,477 | $1,494 | More Info |
North Point Condos | $1,395,000 | 1,371 | 2/2.5 | $1,017 | $1,192 | More Info |
Tremont On The Common | $1,395,000 | 1,065 | 2/2 | $1,309 | $946 | More Info |
River Court Condominiums | $1,349,000 | 1,648 | 3/3 | $818 | $1,606 | More Info |
Grandview Boston | $1,349,000 | 1,019 | 2/2 | $1,323 | $1,676 | More Info |
Ritz Carlton Residences | $1,299,999 | 1,032 | 2/2 | $1,259 | $1,764 | More Info |
45 Province | $1,299,000 | 1,151 | 1/1.5 | $1,128 | $1,251 | More Info |
W Boston | $1,295,000 | 1,035 | 1/1.5 | $1,251 | $1,235 | More Info |
The Intercontinental | $1,295,000 | 1,060 | 1/1.5 | $1,221 | $1,765 | More Info |
Channel Center | $1,280,000 | 1,229 | 1/1.5 | $1,041 | $932 | More Info |
Millennium Place | $1,278,000 | 1,195 | 2/2 | $1,069 | $1,283 | More Info |
River Court Condominiums | $1,275,000 | 1,208 | 2/2 | $1,055 | $1,387 | More Info |
111 Beach Street Condominium Lofts | $1,250,000 | 1,675 | 2/2 | $746 | $875 | More Info |
Allele Lofts | $1,200,000 | 1,409 | 2/2 | $851 | $750 | More Info |
Trinity Place | $1,199,000 | 810 | 1/1 | $1,480 | $1,117 | More Info |
Harbor Towers | $1,195,000 | 1,210 | 2/2 | $987 | $1,277 | More Info |
Metropolitan | $1,195,000 | 1,747 | 2/2.5 | $684 | $3,214 | More Info |
45 Province | $1,150,000 | 994 | 1/1.5 | $1,156 | $1,221 | More Info |
W Boston | $1,150,000 | 1,112 | 1/1.5 | $1,034 | $1,037 | More Info |
Harbor Towers | $1,129,995 | 1,212 | 2/1.5 | $932 | $1,003 | More Info |
Harbor Towers | $1,099,000 | 1,213 | 2/1.5 | $906 | $1,150 | More Info |
Harbor Towers | $1,099,000 | 1,228 | 2/1.5 | $894 | $1,600 | More Info |
45 Province | $1,095,000 | 728 | 1/1.5 | $1,504 | $1,246 | More Info |
The Residences at 210 South Street | $1,095,000 | 1,374 | 2/2 | $796 | $1,161 | More Info |
Millennium Tower - 1 Franklin | $1,070,000 | 759 | 1/1 | $1,409 | $748 | More Info |
W Boston | $1,025,000 | 878 | 1/1 | $1,167 | $1,150 | More Info |
Millennium Tower - 1 Franklin | $999,999 | 759 | 1/1 | $1,317 | $789 | More Info |
River Court Condominiums | $995,000 | 1,119 | 2/2 | $889 | $1,009 | More Info |
Nouvelle Natick | $980,000 | 1,774 | 3/2 | $552 | $1,642 | More Info |
Nouvelle Natick | $975,000 | 1,628 | 3/2 | $598 | $1,535 | More Info |
Ritz Carlton Residences | $949,000 | 1,404 | 2/3 | $675 | $2,722 | More Info |
Millennium Place | $949,000 | 809 | 1/1 | $1,173 | $870 | More Info |
Parris Landing | $929,900 | 1,087 | 2/2 | $855 | $831 | More Info |
Harbor Towers | $899,999 | 1,247 | 1/1.5 | $721 | $1,606 | More Info |
North Point Condos | $899,000 | 910 | 2/1 | $987 | $840 | More Info |
Clarendon Boston | $889,800 | 589 | 1/1 | $1,510 | $646 | More Info |
River Court Condominiums | $875,000 | 863 | 1/1 | $1,013 | $806 | More Info |
One Charles | $849,000 | 725 | 1/1 | $1,171 | $923 | More Info |
Harbor Towers | $849,000 | 880 | 1/1 | $964 | $1,060 | More Info |
Harbor Towers | $839,000 | 858 | 1/1 | $977 | $960 | More Info |
One Charles | $829,000 | 735 | 1/1 | $1,127 | $1,068 | More Info |
River Court Condominiums | $818,000 | 863 | 1/1 | $947 | $777 | More Info |
River Court Condominiums | $806,000 | 822 | 1/1 | $980 | $667 | More Info |
Longwood Towers Apartments and Condos | $799,000 | 742 | 1/1 | $1,076 | $613 | More Info |
Harbor Towers | $795,000 | 880 | 1/1 | $903 | $994 | More Info |
Folio Boston | $790,000 | 836 | 1/1 | $944 | $895 | More Info |
River Court Condominiums | $788,000 | 707 | 1/1 | $1,114 | $558 | More Info |
River Court Condominiums | $788,000 | 797 | 1/1 | $988 | $558 | More Info |
Harbor Towers | $775,000 | 750 | 1/1 | $1,033 | $844 | More Info |
Tremont On The Common | $775,000 | 735 | 1/1 | $1,054 | $552 | More Info |
Harbor Towers | $765,000 | 749 | 1/1 | $1,021 | $968 | More Info |
One Charles | $735,000 | 607 | 01 | $1,210 | $762 | More Info |
Harbor Towers | $729,000 | 878 | 1/1 | $830 | $954 | More Info |
The Mariner - Waterfront | $715,000 | 600 | 1/1 | $1,191 | $631 | More Info |
Harbor Towers | $715,000 | 749 | 1/1 | $954 | $974 | More Info |
Harbor Towers | $699,000 | 755 | 1/1 | $925 | $1,006 | More Info |
Regatta Riverview | $689,000 | 663 | 1/1 | $1,039 | $731 | More Info |
Harbor Towers | $675,000 | 755 | 1/1 | $894 | $920 | More Info |
Parris Landing | $674,999 | 919 | 2/2 | $734 | $757 | More Info |
Regatta Riverview | $650,000 | 610 | 1/1 | $1,065 | $674 | More Info |
Folio Boston | $649,000 | 596 | 1/1 | $1,088 | $736 | More Info |
Ritz Carlton Residences | $640,000 | 1,059 | 1/1.5 | $604 | $2,019 | More Info |
Harbor Towers | $640,000 | 738 | 1/1 | $867 | $933 | More Info |
Parris Landing | $610,000 | 706 | 1/1 | $864 | $640 | More Info |
Boston Luxury Townhomes | $359,000 | 520 | 1/1 | $690 | $406 | More Info |
Ritz Carlton Residences | $190,000 | -- | -- | -- | -- | More Info |
Tremont On The Common | $129,900 | -- | -- | -- | -- | More Info |
Folio Boston | $100,000 | -- | -- | -- | -- | More Info |
Folio Boston | $82,000 | -- | -- | -- | -- | More Info |
Tremont On The Common | $70,000 | 1,111 | 11/11 | $63 | -- | More Info |
Wilkes Passage Lofts | $70,000 | -- | -- | -- | -- | More Info |
Tremont On The Common | $64,000 | -- | -- | -- | $183 | More Info |
Tremont On The Common | $64,000 | -- | -- | -- | $183 | More Info |
Tremont On The Common | $58,500 | -- | -- | -- | $183 | More Info |
Tremont On The Common | $56,500 | -- | -- | -- | $183 | More Info |
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info | |
---|---|---|---|---|---|---|---|
There are over 604 sold listings. Sign in to see them. |
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info | |
---|---|---|---|---|---|---|---|
There are 32 pending listings. Sign in to see them. |