LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate
View buildings on a map

Boston Luxury Condo Grid By Building

Top Condos For Sale in Boston, MA

  • For Sale
  • Pending Sales
  • Sold
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info
Carlton House $23,000,000 5,368 6/4 $4,284 $13,688 More Info
Millennium Tower - 1 Franklin $11,995,000 4,172 3/4.5 $2,875 $7,561 More Info
Carlton House $11,500,000 2,684 3/2.5 $4,284 $6,844 More Info
Ritz Carlton Residences $11,450,000 4,663 3/3.5 $2,455 $9,135 More Info
Mandarin Oriental $10,900,000 4,091 3/2.5 $2,664 $10,236 More Info
Ritz Carlton Residences $10,000,000 4,130 5/5 $2,421 $7,223 More Info
Millennium Tower - 1 Franklin $9,499,980 4,172 3/4.5 $2,277 $7,478 More Info
Zero Marlborough $8,995,000 3,319 3/3.5 $2,710 $6,960 More Info
45 Province $8,499,000 5,278 5/5.5 $1,610 $8,054 More Info
Carlton House $6,600,000 1,685 2/2 $3,916 $4,474 More Info
Carlton House $6,395,000 1,588 2/2 $4,027 $4,222 More Info
Mandarin Oriental $6,150,000 2,435 2/2.5 $2,525 $5,672 More Info
Belvedere $5,995,000 2,055 3/2.5 $2,917 $5,294 More Info
Claflin $5,900,000 3,781 3/3 $1,560 $1,449 More Info
Four Seasons Boston $5,899,000 2,706 3/3 $2,179 $7,321 More Info
Clarendon Boston $5,290,000 2,495 3/4.5 $2,120 $3,495 More Info
Belvedere $4,990,000 2,654 3/2.5 $1,880 $4,180 More Info
Trinity Place $4,850,000 2,702 3/2.5 $1,794 $4,002 More Info
W Boston $4,150,000 2,574 3/3.5 $1,612 $3,249 More Info
Ritz Carlton Residences $3,999,999 3,246 4/3.5 $1,232 $5,308 More Info
Millennium Tower - 1 Franklin $3,998,000 2,186 3/3.5 $1,828 $2,502 More Info
Battery Wharf $3,990,000 2,068 3/2.5 $1,929 $3,981 More Info
Millennium Tower - 1 Franklin $3,975,000 2,096 3/3 $1,896 $3,761 More Info
The Intercontinental $3,950,000 3,385 3/4.5 $1,166 $5,466 More Info
Millennium Tower - 1 Franklin $3,860,000 2,196 3/3.5 $1,757 $3,435 More Info
Trinity Place $3,750,000 1,886 3/2.5 $1,988 $4,167 More Info
Rowes Wharf $3,495,000 2,350 2/2.5 $1,487 $4,189 More Info
Heritage $3,495,000 2,077 2/2.5 $1,682 $2,733 More Info
The Intercontinental $3,450,000 2,653 3/3 $1,300 $4,421 More Info
Millennium Tower - 1 Franklin $3,290,000 1,745 2/2.5 $1,885 $2,003 More Info
180 Beacon St. $3,200,000 2,220 3/3 $1,441 $3,606 More Info
The Intercontinental $3,200,000 2,727 3/3.5 $1,173 $4,554 More Info
Four Seasons Boston $3,100,000 1,150 1/1.5 $2,695 $3,623 More Info
180 Beacon St. $3,100,000 2,220 2/2.5 $1,396 $3,963 More Info
Battery Wharf $2,995,000 2,048 3/2.5 $1,462 $4,761 More Info
180 Beacon St. $2,995,000 2,220 3/2.5 $1,349 $3,963 More Info
Harbor Towers $2,988,000 2,500 4/3.5 $1,195 $2,946 More Info
Bryant Back Bay $2,875,000 2,183 3/3 $1,316 $2,080 More Info
Ritz Carlton Residences $2,850,000 2,242 2/2.5 $1,271 $4,178 More Info
W Boston $2,799,000 2,130 3/3 $1,314 $2,895 More Info
Belvedere $2,770,000 1,703 2/2.5 $1,626 $2,748 More Info
Harbor Towers $2,750,000 2,381 3/3.5 $1,154 $3,188 More Info
Belvedere $2,575,000 1,493 2/2 $1,724 $2,810 More Info
Ritz Carlton Residences $2,499,000 2,036 2/2.5 $1,227 $3,837 More Info
Millennium Tower - 1 Franklin $2,495,000 1,637 2/2.5 $1,524 $1,880 More Info
FP3 $2,460,000 1,945 3/2.5 $1,264 $1,831 More Info
Millennium Tower - 1 Franklin $2,399,000 1,589 2/2.5 $1,509 $2,203 More Info
Millennium Tower - 1 Franklin $2,395,000 1,637 2/2.5 $1,463 $2,149 More Info
Trinity Place $2,395,000 1,344 2/2 $1,781 $2,196 More Info
Millennium Tower - 1 Franklin $2,299,000 1,566 2/2 $1,468 $1,980 More Info
The Intercontinental $2,295,000 1,593 2/2.5 $1,440 $2,175 More Info
Battery Wharf $2,290,000 1,819 2/2.5 $1,258 $3,574 More Info
Ritz Carlton Residences $2,275,000 2,036 2/2.5 $1,117 $3,538 More Info
The Intercontinental $2,250,000 1,564 2/2.5 $1,438 $2,681 More Info
Channel Center $2,250,000 2,351 2/2.5 $957 $1,297 More Info
Clarendon Boston $2,150,000 1,213 2/2 $1,772 $1,641 More Info
The Intercontinental $2,080,000 1,580 2/2 $1,316 $2,371 More Info
Mandarin Oriental $1,999,000 1,590 2/2.5 $1,257 $5,003 More Info
One Charles $1,990,000 1,554 2/2 $1,280 $2,387 More Info
Channel Center $1,949,000 1,930 2/2.5 $1,009 $1,409 More Info
Clarendon Boston $1,920,000 1,134 1/2 $1,693 $1,301 More Info
Trinity Place $1,895,000 1,220 2/2 $1,553 $1,932 More Info
Millennium Tower - 1 Franklin $1,895,000 1,281 2/2 $1,479 $1,728 More Info
Millennium Tower - 1 Franklin $1,875,000 1,406 2/2 $1,333 $1,783 More Info
The Intercontinental $1,849,000 1,557 2/2.5 $1,187 $2,686 More Info
Wilkes Passage Lofts $1,795,000 2,601 3/2 $690 $2,547 More Info
Heritage $1,795,000 1,142 1/1.5 $1,571 $1,791 More Info
Millennium Place $1,775,000 1,502 3/3 $1,181 $2,091 More Info
Mandarin Oriental $1,700,000 1,474 2/2.5 $1,153 $4,197 More Info
Ritz Carlton Residences $1,700,000 1,257 2/2 $1,352 $2,233 More Info
125 B Lofts $1,699,900 1,685 4/3 $1,008 -- More Info
45 Province $1,699,000 1,318 2/2 $1,289 $1,859 More Info
Battery Wharf $1,685,000 1,535 1/1.5 $1,097 $2,730 More Info
45 Province $1,675,000 1,117 2/2 $1,499 $1,514 More Info
Wilkes Passage Lofts $1,675,000 1,675 2/2 $1,000 $1,490 More Info
Millennium Place $1,649,000 1,420 2/2 $1,161 $2,013 More Info
Millennium Tower - 1 Franklin $1,645,000 1,161 2/2 $1,416 $1,575 More Info
Ritz Carlton Residences $1,595,000 1,504 2/2.5 $1,060 $2,607 More Info
Ritz Carlton Residences $1,575,000 1,257 2/2 $1,252 $2,155 More Info
45 Province $1,565,000 1,291 2/2 $1,212 $1,295 More Info
FP3 $1,525,000 1,394 2/2.5 $1,093 $1,754 More Info
285 Columbus Lofts $1,525,000 1,240 2/2 $1,229 $1,071 More Info
45 Province $1,525,000 1,117 2/2 $1,365 $1,103 More Info
285 Columbus Lofts $1,500,000 1,011 2/2 $1,483 $951 More Info
W Boston $1,500,000 1,393 2/2 $1,076 $2,064 More Info
The Intercontinental $1,495,000 1,263 2/2 $1,183 $2,067 More Info
45 Province $1,450,000 1,117 2/2 $1,298 $1,430 More Info
Millennium Place $1,450,000 1,162 2/2 $1,247 $1,520 More Info
Somerset $1,400,000 1,041 1/2 $1,344 $906 More Info
One Charles $1,399,900 1,179 2/2 $1,187 $1,812 More Info
Longwood Towers Apartments and Condos $1,395,000 1,741 3/2 $801 $1,644 More Info
Millennium Place $1,395,000 1,162 2/2 $1,200 $1,547 More Info
One Charles $1,395,000 1,080 1/1.5 $1,291 $1,537 More Info
Canal Park $1,390,000 1,207 2/2 $1,151 $925 More Info
Lewis Wharf $1,345,000 1,280 1/1.5 $1,050 $1,457 More Info
Heritage $1,300,000 798 1/1 $1,629 $1,246 More Info
Charlesgate East $1,299,000 1,072 2/2 $1,211 $879 More Info
Allele Lofts $1,299,000 1,422 2/2 $913 $838 More Info
Folio Boston $1,250,000 1,282 2/2 $975 $1,668 More Info
One Charles $1,249,000 944 1/1.5 $1,323 $1,482 More Info
Macallen Building $1,249,000 1,656 1/1.5 $754 $2,046 More Info
Millennium Tower - 1 Franklin $1,225,000 878 1/1.5 $1,395 $950 More Info
River Court Condominiums $1,200,000 1,327 2/2 $904 $1,320 More Info
FP3 $1,200,000 1,123 2/2 $1,068 $1,015 More Info
Metropolitan $1,195,000 1,747 2/2.5 $684 $3,558 More Info
45 Province $1,150,000 994 1/1.5 $1,156 $1,221 More Info
Court Square Press Lofts $1,140,000 1,149 2/2 $992 $979 More Info
The Residences at 210 South Street $1,130,000 1,708 2/2 $661 $897 More Info
Harbor Towers $1,129,995 1,212 2/1.5 $932 $1,003 More Info
Allele Lofts $1,124,000 1,407 1/2 $798 $750 More Info
Court Square Press Lofts $1,099,999 1,195 2/2 $920 $979 More Info
Trinity Place $1,099,000 810 1/1 $1,356 $1,117 More Info
Millennium Tower - 1 Franklin $1,095,000 759 1/1 $1,442 $1,007 More Info
45 Province $1,075,000 728 1/1.5 $1,476 $1,250 More Info
Longwood Towers Apartments and Condos $1,060,000 943 2/1 $1,124 $956 More Info
Court Square Press Lofts $985,000 1,224 2/2 $804 $979 More Info
Millennium Place $949,000 809 1/1 $1,173 $870 More Info
The Residences at 210 South Street $940,000 1,347 2/2 $697 $844 More Info
Folio Boston $899,000 836 1/1 $1,075 $895 More Info
Millennium Place $899,000 777 1/1 $1,157 $863 More Info
Nouvelle Natick $899,000 1,628 3/2 $552 $1,636 More Info
North Point Condos $890,000 911 1/1 $976 $860 More Info
Regatta Riverview $875,000 986 2/2 $887 $1,012 More Info
North Point Condos $865,000 861 1/1.5 $1,004 $793 More Info
One Charles $849,000 725 1/1 $1,171 $932 More Info
One Charles $849,000 759 01 $1,118 $1,077 More Info
River Court Condominiums $806,000 822 1/1 $980 $667 More Info
Ritz Carlton Residences $799,000 1,179 2/2 $677 $2,181 More Info
Ritz Carlton Residences $799,000 1,509 2/2 $529 $2,558 More Info
River Court Condominiums $799,000 797 1/1 $1,002 $558 More Info
Folio Boston $790,000 836 1/1 $944 $895 More Info
Folio Boston $790,000 864 1/1 $914 $844 More Info
River Court Condominiums $789,000 822 1/1 $959 $631 More Info
Nouvelle Natick $779,000 1,382 2/2 $563 $1,090 More Info
Charlesgate East $779,000 676 1/1 $1,152 $470 More Info
Court Square Press Lofts $775,000 837 1/1 $925 $855 More Info
Metropolitan $770,000 585 1/1 $1,316 $947 More Info
Tremont On The Common $749,000 740 1/1 $1,012 $554 More Info
Nouvelle Natick $739,000 1,302 2/2 $567 $969 More Info
Tremont On The Common $734,000 605 1/1 $1,213 $613 More Info
116 Lincoln Street Lofts $729,000 993 1/1 $734 $495 More Info
Regatta Riverview $725,000 811 1/1 $893 $881 More Info
Macallen Building $725,000 663 1/1 $1,093 $1,014 More Info
Longwood Towers Apartments and Condos $699,000 795 1/1 $879 $627 More Info
Harbor Towers $679,000 746 1/1 $910 $1,031 More Info
W Boston $679,000 512 01 $1,326 $607 More Info
Harbor Towers $669,000 877 1/1 $762 $968 More Info
FP3 $649,900 660 01 $984 $556 More Info
Longwood Towers Apartments and Condos $549,000 534 01 $1,028 $381 More Info
One Charles $539,000 409 01 $1,317 $675 More Info
Ritz Carlton Residences $176,000 -- -- -- -- More Info
Tremont On The Common $129,999 -- -- -- $183 More Info
Folio Boston $100,000 -- -- -- -- More Info
Folio Boston $82,000 -- -- -- -- More Info
Tremont On The Common $70,000 1,111 11/11 $63 -- More Info
Tremont On The Common $58,500 -- -- -- $192 More Info
Tremont On The Common $56,500 -- -- -- $192 More Info
Tremont On The Common $49,000 -- -- -- $192 More Info
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info


There are over 460 sold listings. Sign in to see them.
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info


There are 33 pending listings. Sign in to see them.
close x
Forgot password?