Unit Information
Introducing Penthouse 4A atop Millennium Tower, one floor below the iconic Grand Penthouse. The ultimate in luxury living, this bespoke residence offers unparalleled views from floor-to-ceiling windows with southwestern exposure, allowing for stunning sunsets over the Charles River, Boston Common, Back Bay and Beacon Hill. The spectacular floor plan is ideally suited for grand entertaining, featuring an open living and dining area, custom chef’s kitchen with butler’s bar and pantry, family room, home office, and a 200-square-foot private deck. Additional features include 14-foot ceilings, Smart Home system control, 3 gas fireplaces, custom lighting and built-ins, and marble baths. Residents enjoy 5-star services including but not limited to 24-hour concierge, doormen, exclusive 2-story Club with owner’s lounge offering private dining and bar, screening room, private function room, outdoor terrace, 75-foot lap pool, FLX wellness facilities and 2 self-park or valet garage parking spaces.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $7,561
- Living Levels: 1
- Unit Level: 59
- Parking
- Garage: 2
- Garage Capacity: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 7
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $11,995,000 | 4172 | 3/4.5 | $2,875/ft | $7,561 | More Info | |
58 | $9,499,980 | 4172 | 3/4.5 | $2,277/ft | $7,478 | More Info | |
59 | $9,450,000 | 4110 | 3/4.5 | $2,299/ft | $6,862 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
49 | $3,750,000 | 2196 | 3/3.5 | $1,708/ft | $2,732 | More Info | |
52 | $3,749,000 | 2186 | 3/3.5 | $1,715/ft | $3,039 | More Info | |
37 | $2,565,000 | 1609 | 3/2.5 | $1,594/ft | $1,805 | More Info | |
38 | $2,495,000 | 1637 | 2/2.5 | $1,524/ft | $2,149 | More Info | |
18 | $1,990,000 | 1566 | 2/2 | $1,271/ft | $1,881 | More Info | |
10 | $1,895,000 | 1406 | 2/2 | $1,348/ft | $1,783 | More Info | |
10 | $1,879,000 | 1498 | 2/2 | $1,254/ft | $1,811 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
1 | $1,048,800 | 798 | 1/1 | $1,314/ft | $828 | More Info | |
10 | $999,999 | 759 | 1/1 | $1,318/ft | $789 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 5 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 311 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
58 | $29,500 | 4172 | 3/4.5 | $7/ft | -- | More Info | |
23 | $12,000 | 1362 | 2/2.5 | $9/ft | -- | More Info | |
39 | $8,500 | 1423 | 2/2.5 | $6/ft | -- | More Info | |
1 | $5,100 | 812 | 1/1 | $6/ft | -- | More Info |
Loading...
$11,995,000
- Listing ID: 73287638
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 4,172 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.