Unit Information
Ritz-Carlton luxury living. Panoramic views high above it all, floor 36 R-C Residences Boston. Enjoy 3 exposures overlooking Boston Common, the Charles River and Boston Harbor all at one glance. Super layout with 2 ensuite bedrooms, large living/dining and gourmet kitchen. Great storage closets and full size washer/dryer.Valet parking with additional guest parking. Located in convent south tower with direct elevator access to sports club,R-C Hotel lobby and restaurants.Doorman, concierge and all hotel services available. This beautiful home is full furnished and ready for occupancy.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02111
- Unit Level: 36
- Parking
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
19 | $3,999,999 | 3246 | 4/3.5 | $1,232/ft | $5,308 | More Info | |
38 | $3,145,000 | 2179 | 3/3 | $1,443/ft | $4,563 | More Info | |
29 | $2,575,000 | 2036 | 3/2.5 | $1,265/ft | $3,562 | More Info | |
19 | $2,375,000 | 2036 | 2/2.5 | $1,167/ft | $3,307 | More Info | |
30 | $2,200,000 | 1596 | 2/2.5 | $1,378/ft | $3,228 | More Info | |
20 | $1,990,000 | 1573 | 2/2.5 | $1,265/ft | $2,360 | More Info | |
23 | $1,299,999 | 1032 | 2/2 | $1,260/ft | $1,764 | More Info | |
38 | $1,199,500 | 799 | 1/1.5 | $1,501/ft | $1,543 | More Info | |
6 | $949,000 | 1404 | 2/3 | $676/ft | $2,722 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 3 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 217 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
36 | $15,500 | 2703 | 3/3.5 | $6/ft | -- | More Info | |
36 | $7,500 | 1257 | 2/2 | $6/ft | -- | More Info | |
15 | $4,300 | 750 | 1/1.5 | $6/ft | -- | More Info |
Loading...
$7,500
- Listing ID: 73299525
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,257 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.