Unit Information
Elevate your living with The Penthouse Collection at Millennium Tower Boston. This 3 bedroom, 4.5 bathroom 4110 sq ft penthouse offers breathtaking panoramic city views through floor-to-ceiling windows ascending over 14 feet high. Featuring custom bath and kitchen cabinetry selected by renowned designer Christopher Peacock, wide-plank wood flooring from Carlisle, luxurious slab marble flooring in the primary bath, a gas fireplace, and a private terrace, every detail exudes sophistication. Including 2 garage parking, enjoy all the amenities that Millennium Tower Boston has to offer.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Financial District
- Zip Code: 02110
- HOA Fee: $6,862
- Living Levels: 1
- Unit Level: 59
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Under
- Rooms and Dimensions
- Total Units: 444
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $11,995,000 | 4172 | 3/4.5 | $2,875/ft | $7,561 | More Info | |
0 | $10,995,000 | 3435 | 3/3.5 | $3,201/ft | $6,700 | More Info | |
58 | $10,888,880 | 4172 | 3/4.5 | $2,610/ft | $7,478 | More Info | |
59 | $9,450,000 | 4110 | 3/4.5 | $2,299/ft | $6,862 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
49 | $3,750,000 | 2196 | 3/3.5 | $1,708/ft | $2,732 | More Info | |
52 | $3,749,000 | 2186 | 3/3.5 | $1,715/ft | $3,039 | More Info | |
35 | $3,395,000 | 1754 | 3/3 | $1,936/ft | $2,756 | More Info | |
37 | $2,565,000 | 1609 | 3/2.5 | $1,594/ft | $1,805 | More Info | |
38 | $2,495,000 | 1637 | 2/2.5 | $1,524/ft | $2,149 | More Info | |
41 | $2,490,000 | 1609 | 2/2.5 | $1,548/ft | $1,852 | More Info | |
32 | $2,149,000 | 1308 | 2/2 | $1,643/ft | $1,691 | More Info | |
18 | $1,990,000 | 1566 | 2/2 | $1,271/ft | $1,881 | More Info | |
10 | $1,895,000 | 1406 | 2/2 | $1,348/ft | $1,783 | More Info | |
10 | $1,879,000 | 1498 | 2/2 | $1,254/ft | $1,811 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
1 | $1,048,800 | 798 | 1/1 | $1,314/ft | $828 | More Info | |
10 | $999,999 | 759 | 1/1 | $1,318/ft | $789 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There is 1 pending listing. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 315 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
58 | $29,500 | 4172 | 3/4.5 | $7/ft | -- | More Info | |
51 | $15,000 | 2196 | 3/3.5 | $7/ft | -- | More Info | |
56 | $15,000 | 1781 | 2/2.5 | $8/ft | -- | More Info | |
52 | $13,500 | 2186 | 3/3.5 | $6/ft | -- | More Info | |
35 | $12,750 | 1754 | 3/3 | $7/ft | -- | More Info | |
23 | $12,000 | 1362 | 2/2.5 | $9/ft | -- | More Info | |
39 | $8,500 | 1423 | 2/2.5 | $6/ft | -- | More Info | |
1 | $5,100 | 812 | 1/1 | $6/ft | -- | More Info | |
28 | $4,950 | 873 | 1/1 | $6/ft | -- | More Info |
Loading...
$9,450,000
- Listing ID: 73203085
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 4,110 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.