Unit Information
Welcome to this stunning high-floor ('04 stack) 3 bed, 3 bath Grand home at Millennium Tower, where luxury meets breathtaking views. Enjoy panoramic vistas from sunrise to sunset, showcasing The Back Bay, Boston Gardens, Boston Commons, the Charles River, and Boston Harbor through 11-foot floor-to-ceiling living windows. The elegant interior features upgraded hardwood floors throughout, an elegant gas fireplace, and top-of-the-line appliances.The oversized primary suite boasts ample closet space and a lavish 5-piece spa bathroom with a soaking tub for ultimate relaxation. Additional perks include 2 valet parking spaces and access to unparalleled amenities, including a private resident lounge, billiards room, theater, fitness center, indoor pool, golf simulator, and spa. With a full-time staff, doorman, concierge, and security, this is the epitome of five-star living in the heart of Boston. Experience luxury and convenience in the heart of Boston!
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Financial District
- Zip Code: 02110
- HOA Fee: $3,761
- Living Levels: 1
- Unit Level: 43
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Under
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information

Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $11,995,000 | 4172 | 3/4.5 | $2,875/ft | $7,561 | More Info | |
58 | $9,499,980 | 4172 | 3/4.5 | $2,277/ft | $7,478 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
43 | $3,975,000 | 2096 | 3/3 | $1,896/ft | $3,761 | More Info | |
51 | $3,860,000 | 2196 | 3/3.5 | $1,758/ft | $3,435 | More Info | |
39 | $3,290,000 | 1745 | 2/2.5 | $1,885/ft | $2,003 | More Info | |
37 | $2,495,000 | 1637 | 2/2.5 | $1,524/ft | $1,880 | More Info | |
39 | $2,399,000 | 1589 | 2/2.5 | $1,510/ft | $2,203 | More Info | |
38 | $2,395,000 | 1637 | 2/2.5 | $1,463/ft | $2,149 | More Info | |
26 | $2,299,000 | 1566 | 2/2 | $1,468/ft | $1,980 | More Info | |
23 | $1,895,000 | 1281 | 2/2 | $1,479/ft | $1,728 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
28 | $1,225,000 | 878 | 1/1.5 | $1,395/ft | $950 | More Info | |
16 | $1,095,000 | 759 | 1/1 | $1,443/ft | $1,007 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 2 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 289 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
46 | $22,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
21 | $9,300 | 1566 | 2/2 | $6/ft | -- | More Info | |
12 | $4,500 | 798 | 1/1 | $6/ft | -- | More Info |
Loading...
$3,975,000
- Listing ID: 73341283
- Bedrooms: 3
- Full Baths: 3
- Living Area: 2,096 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
