Unit Information
Live at the "Top of the Hub" on Boston's Waterfront! Enjoy expansive harbor and city views from this beautifully renovated corner 1 bedroom Penthouse home at Harbor Towers! Gleaming hardwood floors run throughout the entire home. Arched hallways lead you to the step up living room with recessed lighting, oversized windows and amazing harbor/city views! The formal dining room has tray ceilings, recessed & accent lighting, custom dry/bar with black granite counter, custom cabinets & private balcony overlooking the Boston Harbor. The open kitchen has black granite counters/breakfast bar, custom cabinets, stainless steel appliances & gas cooking. Enter into the main bedroom with walk-in closet, oversized windows with inner harbor & city views, full bath with marble tiled floors & glassed-in marble shower. Guest bath with shower. Laundry/storage room. Harbor Towers amenities include 24-hour concierge, heated outdoor pool, yard, on-site management, rental garage parking.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $1,948
- Living Levels: 1
- Unit Level: 40
- Parking
- Parking: Detached, Under, Heated Garage, Rented
- Rooms and Dimensions
- Total Units: 640
- Total Floors: 1
- Total Rooms: 4
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
40 | $1,249,000 | 1209 | 1/2 | $1,033/ft | $1,948 | More Info | |
26 | $1,195,000 | 1210 | 2/2 | $988/ft | $1,277 | More Info | |
9 | $1,129,995 | 1212 | 2/1.5 | $932/ft | $1,003 | More Info | |
14 | $1,075,000 | 1213 | 2/1.5 | $886/ft | $1,150 | More Info | |
15 | $839,000 | 858 | 1/1 | $978/ft | $960 | More Info | |
16 | $825,000 | 880 | 1/1 | $938/ft | $1,060 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $844 | More Info | |
19 | $695,000 | 749 | 1/1 | $928/ft | $974 | More Info | |
40 | $659,000 | 755 | 1/1 | $873/ft | $920 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 6 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 150 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
31 | $19,800 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
41 | $9,500 | 2875 | 2/2.5 | $3/ft | -- | More Info | |
23 | $8,200 | 1630 | 2/2.5 | $5/ft | -- | More Info | |
3 | $6,500 | 1640 | 3/3 | $4/ft | -- | More Info | |
24 | $5,500 | 1223 | 2/2 | $4/ft | -- | More Info | |
6 | $5,000 | 1631 | 2/2.5 | $3/ft | -- | More Info | |
26 | $5,000 | 1210 | 2/2 | $4/ft | -- | More Info | |
14 | $4,000 | 1213 | 2/1.5 | $3/ft | -- | More Info | |
33 | $3,500 | 1237 | 1/1.5 | $3/ft | -- | More Info | |
4 | $3,500 | 881 | 2/1 | $4/ft | -- | More Info | |
16 | $3,000 | 746 | 1/1 | $4/ft | -- | More Info |
Loading...
$1,249,000
- Listing ID: 73295547
- Bedrooms: 1
- Full Baths: 2
- Living Area: 1,209 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.