Unit Information
Spectacular Skyline views of Boston from the 40th floor in this full service building in Boston's waterfront at Harbor Towers. One bedroom, one bath unit with Southwest exposures. Fully equipped open kitchen with island allows natural light throughout. Plenty of storage with large closets. Harbor Towers offers luxury living at its best in the heart of downtown Boston. 24 hour concierge and page service, elevators, and security gate. Amenities include beautifully landscaped grounds on the harbor, a private heated in-ground seasonal pool, barbecue grills, garden and private outdoor dining area. Rental parking at garage next door. Steps to the financial district, North End, Faneuil Hall, and Seaport District. With easy access to South Station, I93 North and South and Logan Airport. Come live in the lap of luxury.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $920
- Living Levels: 1
- Unit Level: 40
- Rooms and Dimensions
- Total Units: 312
- Total Floors: 1
- Total Rooms: 3
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
40 | $1,249,000 | 1209 | 1/2 | $1,033/ft | $1,948 | More Info | |
26 | $1,195,000 | 1210 | 2/2 | $988/ft | $1,277 | More Info | |
9 | $1,129,995 | 1212 | 2/1.5 | $932/ft | $1,003 | More Info | |
14 | $1,075,000 | 1213 | 2/1.5 | $886/ft | $1,150 | More Info | |
15 | $839,000 | 858 | 1/1 | $978/ft | $960 | More Info | |
16 | $825,000 | 880 | 1/1 | $938/ft | $1,060 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $844 | More Info | |
19 | $695,000 | 749 | 1/1 | $928/ft | $974 | More Info | |
40 | $659,000 | 755 | 1/1 | $873/ft | $920 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 5 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 150 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
31 | $19,800 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
41 | $9,500 | 2875 | 2/2.5 | $3/ft | -- | More Info | |
23 | $8,200 | 1630 | 2/2.5 | $5/ft | -- | More Info | |
3 | $6,500 | 1640 | 3/3 | $4/ft | -- | More Info | |
24 | $5,500 | 1223 | 2/2 | $4/ft | -- | More Info | |
6 | $5,000 | 1631 | 2/2.5 | $3/ft | -- | More Info | |
26 | $5,000 | 1210 | 2/2 | $4/ft | -- | More Info | |
14 | $4,000 | 1213 | 2/1.5 | $3/ft | -- | More Info | |
4 | $3,500 | 881 | 2/1 | $4/ft | -- | More Info | |
16 | $2,500 | 746 | 1/1 | $3/ft | -- | More Info |
Loading...
$659,000
- Listing ID: 73270024
- Bedrooms: 1
- Full Baths: 1
- Living Area: 755 sqft Convert
- Lot Size: 755 sqft Convert
- Acres: 0.02
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.